ECONOMY ROOMS - AMSTERDAM
| Roomtype | Size | Inventory | Price (including bills) | Deposit | Downpayment |
| Single occupancy | 25m2 | 2 singles | €1166,-* | €450,- | 1 month |
| Free WiFi | |||||
| Desk | |||||
| Flat-screen TV | |||||
| Refrigerator | |||||
| Watercooker | |||||
| En suite bathroom | |||||
| Shower | |||||
| Toilet | |||||
| Sink | |||||
| Föhn | |||||
| Roomtype | Size | Inventory | Price (including bills) | ||
| Double occupancy | 25m2 | Idem | €1281,-* | €500,- | 1 month |
| Triple occupancy | 25m2 | Idem plus drie single beds | €1281,-* | €500,- | 1 month |
| *Prices Excluding tourist Taks | 7% of bookingvalue plus € 3,- pppn first 21 days | ||||
| Common facilities: 24/7 reception, fitness area, lobby, Breakfast, lunch and diner services, small common kitchen bikeparking, vending and coffee machines, carparking on the premisis | |||||
| Extra services (@ surcharge): | |||||
| 1. Weekly roomcleaning and change of bedlinen and towels: Included. | |||||
| 2. Private parking: €100,- p/m | |||||
| 3. Bikerental: Eur 10,- per separate day, monthrate at request | |||||
| 4. Breakfast: Eur 7,50 per person per day | |||||
| 5. Laundry services | |||||
| Al onze kamers en hotels zijn ROOKVRIJ | |||||











